UBER pricing | UberGo | UberX | Go Intercity | Go Intercity |
---|---|---|---|---|
Base fare | 51.51 INR | 62.41 INR | 51.45 INR | 51.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 0 INR | 0 INR |
Cost per km | 5.94 INR | 6.93 INR | 13.65 INR | 10.5 INR |
Min. charge | 59.44 INR | 69.34 INR | 477.75 INR | 366.45 INR |
Cancel. fee | 36.8 INR | 42 INR | 52.5 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Chatrapur, Odisha, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
65.40 INR | 79.30 INR |
Cost per min |
2.00 INR | 2.00 INR |
Cost per km |
7.50 INR | 8.80 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 95.10 INR |
4 | 105.00 INR |
5 | 114.90 INR |
6 | 124.80 INR |
7 | 134.70 INR |
8 | 144.60 INR |
9 | 154.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 164.40 INR |
15 | 213.90 INR |
20 | 263.40 INR |
25 | 312.90 INR |
30 | 362.40 INR |
40 | 461.40 INR |
50 | 560.40 INR |
Calcuate a taxi fare in Chatrapur
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo